
A study on Obesity in India
The following data is derived from the Third National Family Health Survey (NFHS-3) that was carried out in 2005-2006. The survey was carried out in 29 states of India by a total of 18 research organizations which also included five population research centers. Like NFHS-1 and 2, NFHS-3 was also a household survey which provided estimates on key national indicators like health, nutrition, and population on both national as well as state level.
In the 21st century India, more than 5% of the country’s population is affected by morbid obesity, thus reaching epidemic proportions. Like many other developing countries, India too is steadily becoming more obese due to unhealthy processed foods becoming more accessible due to India’s integration with the global food markets.
States |
Males (%) |
Males rank |
Females (%) |
Females rank |
Andhra Pradesh | 17.6 | 5 | 22.7 | 10 |
Arunachal Pradesh | 10.6 | 16 | 12.5 | 19 |
Assam | 6.7 | 24 | 7.8 | 21 |
Bihar | 8.5 | 19 | 10.5 | 29 |
Chhattisgarh | 6.5 | 25 | 7.6 | 27 |
Goa | 20.8 | 3 | 27 | 3 |
Gujarat | 15.4 | 10 | 17.7 | 7 |
Haryana | 14.4 | 11 | 17.6 | 6 |
Himachal Pradesh | 16 | 8 | 19.5 | 12 |
Jammu and Kashmir | 8.7 | 18 | 11.1 | 5 |
Jharkhand | 5.3 | 28 | 5.9 | 28 |
Karnataka | 14 | 12 | 17.3 | 9 |
Kerala | 24.3 | 2 | 34 | 2 |
Madhya Pradesh | 5.4 | 27 | 6.7 | 23 |
Maharashtra | 15.9 | 9 | 18.1 | 13 |
Manipur | 13.4 | 13 | 17.1 | 11 |
Meghalaya | 8.2 | 22 | 8.9 | 26 |
Mizoram | 16.9 | 7 | 20.3 | 17 |
Nagaland | 8.4 | 20 | 10.2 | 22 |
Orissa | 6.9 | 23 | 8.6 | 25 |
Punjab | 30.3 | 1 | 37.5 | 1 |
Rajasthan | 8.4 | 20 | 9 | 20 |
Sikkim | 17.3 | 6 | 21 | 8 |
Tamil Nadu | 19.8 | 4 | 24.4 | 4 |
Tripura | 5.2 | 29 | 5.3 | 24 |
Uttar Pradesh | 9.9 | 17 | 12 | 18 |
Uttarakhand | 11.4 | 15 | 14.8 | 14 |
West Bengal | 6.1 | 26 | 7.1 | 16 |
Source: Third National Family Health Survey. Mumbai: International Institute for Population Sciences. 2006