
Diet and Calorie Calculation Guide
Karthigai Selvi, Dietician,
Dr. M G Bhat, Consultant Surgeon
This is a guide to learn the calorie consumed on our regular food intake.
Normal Requirement
Calorie -20-30 Kcal /Kg body wt. The requirements will be more during higher activity and in increased body metabolism during serious illness.
Protein – 2.0 gm Nitrogen per Kg body weight. (1gm Nitrogen = 6.2 gm protein)
Body Mass Index
No longer does a simple excess of weight as defined by height/weight tables suffice to define obesity because an excess of weight does not necessarily reflect the degree of excess of fat. For example, because muscle mass weighs more than fat tissue, some very muscular athletes may weigh more than non-athletes of the same age and height and appear obese on the scale, while they really are not, because their fat mass is small.
A more accurate reflection of body fat is given by the Body Mass Index. The BMI can be calculated easily from the following formula:
BMI = (Weight in kg /Height in meters²)
A Desirable body weight and BMI
These calculations can provide a very good estimate of whether a person’s excess fat puts them at risk for their health.
“Overweight ” body corresponds to a BMI that is, 25.0 – 29.9 while “Obesity” corresponds to a BMI of 30 or more
Both of these measurements of BMI are associated with greater health risk.
If you have a BMI below 25.0, BMI is not associated closely enough to actual body fat to tell if an individual is at an optimum body weight or not. To determine what a desirable weight for you would be, consider your percentage of body fat (get it measured), consider what weight makes you feel and look your best, and discuss with your health care professional.
The table below calculates this for you and provides body weights in pounds, height in feet and inches, and its corresponding BMI.
Table of Body Mass Index (BMI) *
Weight Chart
Your BMI> | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Your Height |
Good Weights |
Increasing Risks |
||||||||||||||||||||
4’10” | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 148 | 153 | 158 | 162 | 167 | 172 | 177 | 181 | 186 | 191 |
4’11” | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 |
5′ | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 174 | 179 | 184 | 189 | 194 | 199 | 204 |
5’1″ | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 164 | 169 | 174 | 180 | 185 | 190 | 195 | 201 | 206 | 211 |
5’2″ | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 169 | 175 | 180 | 186 | 191 | 196 | 202 | 207 | 213 | 218 |
5’3″ | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 175 | 180 | 186 | 191 | 197 | 203 | 208 | 214 | 220 | 225 |
5’4″ | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 180 | 186 | 192 | 197 | 204 | 209 | 215 | 221 | 227 | 232 |
5’5″ | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 186 | 192 | 198 | 204 | 210 | 216 | 222 | 228 | 234 | 240 |
5’6″ | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 192 | 198 | 204 | 210 | 216 | 223 | 229 | 235 | 241 | 247 |
5’7″ | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 198 | 204 | 211 | 217 | 223 | 230 | 236 | 242 | 249 | 255 |
5’8″ | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 203 | 210 | 216 | 223 | 230 | 236 | 243 | 249 | 256 | 262 |
5’9″ | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 209 | 216 | 223 | 230 | 236 | 243 | 250 | 257 | 263 | 270 |
5’10” | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 209 | 216 | 222 | 229 | 236 | 243 | 250 | 257 | 264 | 271 | 278 |
5’11” | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 222 | 229 | 236 | 243 | 250 | 257 | 265 | 272 | 279 | 286 |
6′ | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 228 | 235 | 242 | 250 | 258 | 265 | 272 | 279 | 287 | 294 |
6’1″ | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 235 | 242 | 250 | 257 | 265 | 272 | 280 | 288 | 295 | 302 |
6’2″ | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 241 | 249 | 256 | 264 | 272 | 280 | 287 | 295 | 303 | 311 |
6’3″ | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 248 | 256 | 264 | 272 | 279 | 287 | 295 | 303 | 311 | 319 |
6’4″ | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 254 | 263 | 271 | 279 | 287 | 295 | 304 | 312 | 320 | 328 |
*Table is Referenced from: Contemporary Diagnosis and Management of Obesity
George A. Bray, Copyright ©1998,Handbooks in Health Care Co